Prices 2009/10
Price per person and per night in euro, incl. luxury half board, plus tourist tax € 1,50 per night.
Valid from 1.10.2009 until 30.09.2010.
| Special Time | Relax Time | TopTime |
30.11.2009 - 20.12.2009 |
01.02.2010 - 31.07.2010 | 01.10.2009 - 29.11.2009 |
| Special Time | Relax Time | Top Time | ||||||||||
| Romm-Typ | 1-2 N Su-Th |
1-2 N Fr/Sa |
3-6 N | from 7 N | 1-2 N Su-Th |
1-2 N Fr/Sa |
3-6 N | from 7 N | 1-2 N Su-Th |
1-2 N Fr/Sa |
3-6 N | from 7 N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Classic Single Room | 113 | 115 | 110 | 105 | 118 | 120 | 115 | 110 | 128 | 130 | 125 | 120 |
| Double Room | 103 | 105 | 100 | 95 | 108 | 110 | 105 | 100 | 118 | 120 | 115 | 110 |
| Classic Junior Suite | 113 | 115 | 110 | 105 | 118 | 120 | 115 | 110 | 135 | 137 | 132 | 126 |
| Classic Panorama Suite/ Classic Studio Suite |
122 | 124 | 118 | 113 | 127 | 129 | 124 | 118 | 142 | 144 | 139 | 134 |
| Classic Grand Park Suite | 130 | 132 | 126 | 121 | 140 | 142 | 137 | 132 | 165 | 167 | 162 | 157 |
SUPERIOR Room *****
| Special Time | Relax Time | Top Time | ||||||||||
| Room-Type | 1-2 N Su-Th |
1-2 N Fr/Sa |
3-6 N | from 7 N | 1-2 N Su-Th |
1-2 N Fr/Sa |
3-6 N | from 7 N | 1-2 N Su-Th |
1-2 N Fr/Sa |
3-6 N | from 7 N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUPERIOR Double Room | 118 | 120 | 115 | 110 | 124 | 126 | 120 | 115 | 140 | 142 | 137 | 132 |
| SUPERIOR Junior Suite | 135 | 137 | 132 | 126 | 140 | 142 | 137 | 132 | 161 | 163 | 157 | 152 |
| Special Time | Relax Time | Top Time | ||||||||||
| Room-Type | 1-2 N Su-Th |
1-2 N Fr/Sa |
3-6 N | from 7 N | 1-2 N Su-Th |
1-2 N Fr/Sa |
3-6 N | from 7 N | 1-2 N Su-Th |
1-2 N Fr/Sa |
3-6 N | from 7 N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUPERIOR Miraverde Suite 70 m² | 145 | 147 | 142 | 132 | 156 | 158 | 153 | 143 | 187 | 189 | 184 | 172 |
| SUPERIOR Royal Suite 95 m² | 158 | 160 | 155 | 144 | 168 | 170 | 165 | 155 | 198 | 200 | 195 | 185 |
| SUPERIOR Deluxe Suite 120 m² | 158 | 160 | 155 | 144 | 168 | 170 | 165 | 155 | 198 | 200 | 195 | 185 |
Reductions
Overnight stay with breakfast .... € 8,00 / person and night
| Children Sharing Room with Parents (in extra bed) | |
|---|---|
| 0 – 2 years | Free of charge |
| 3 – 5 years | 20,00 |
| 6 – 9 years | 30,00 |
| 10 – 14 years | 40,00 |
| from 14 years | 50 % of the adult price |
| Prices per child and night incl. luxury half board | |
| Additional Charges | 1-2 N | from 3 N | from 7 N |
|---|---|---|---|
| Single Occupancy Classic Double room & Classic Junior Suite | 15,00 | 12,00 | 10,00 |
| Single Occupancy Classic Panorama/Classic Studio Suite | 25,00 | 20,00 | 15,00 |
| Single Occupancy Classic Grand Park Suite | 30,00 | 25,00 | 20,00 |
| Single Occupancy Superior Double room & Superior Junior Suite | 30,00 | 25,00 | 20,00 |
| Single Occupancy Superior Suites | on request | ||
| Pets per day and animal – not including feed | 15,00 | ||
| Garage space (with Superior Suite already included) | 8,00 | ||
| Extra charge for Christmas/New Year | on request | ||
Extra Costs for Packages:
Added to each Basis Price DR Classic or DR Superior with occupancy in one of the following categories:
Classic Junior Suite: 15.00 euro per person and day in a DR Classic
Classic Panorama- or Studio Suite: 20.00 euro per person and day in a DR Classic
Classic Grand Park Suite: 45.00 euro per person and day in a DR Classic
Superior Junior Suite: 20.00 euro per person and day in a Superior DR
Superior Miraverde Suite 70 m²: 40.00 euro per person and day in a Superior DR
Superior Royal/Deluxe Suite 95 +120m²: 55.00 euro per person and day in a Superior DR